Store your important documents in a safe place. Rent a safe deposit box at either Itasca Bank & Trust Co. location.
Please note: The contents of the safe deposit box are not insured by the FDIC.
| Safe Deposit Box Size | Annual Price |
|---|---|
| 3" x 5" x 22" | $45.00 |
| 5" x 5" x 22" | $55.00 |
| 3" x 10" x 22" | $65.00 |
| 5" x 10" x 22" | $75.00 |
| 10" x 10" x 22" | $110.00 |
| 10" x 15" x 22" | $150.00 |
| Service | Fee |
|---|---|
| Lost Key Charge | $50.00 |
| Safe Deposit Box Drilling | $160.00 |
| Late Payment Fee (waived with new auto debit) | $10.00 |
| Safe Deposit Box Size | Annual Price |
|---|---|
| 3" x 5" x 22" | $45.00 |
| 5" x 5" x 22" | $55.00 |
| 3" x 10" x 22" | $65.00 |
| 5" x 10" x 22" | $75.00 |
| 10" x 10" x 22" | $110.00 |
| 10" x 15" x 22" | $150.00 |
| Service | Fee |
|---|---|
| Lost Key Charge | $50.00 |
| Safe Deposit Box Drilling | $160.00 |
| Late Payment Fee (waived with new auto debit) | $10.00 |
Opening a safe deposit box at Itasca Bank & Trust Co. can give you peace of mind knowing that your important documents and other valuables are stored safely away. Our state-of-the-art security systems provide protection from theft as well as natural disasters. Plus, we incorporate the highest confidentiality measures to ensure the privacy of all our customers.
What kind of documents are common to keep in a safe deposit box? Consider storing property deeds and titles, birth certificates, marriage licenses, adoption papers, contracts, or home inventory lists for your homeowners insurance. Many businesses also utilize safe deposit box services to house their important records and contracts.