CONSUMER SCHEDULE OF FEES AND SERVICE CHARGES
 
    Effective November 1, 2022
 
    | Type | Fee | 
|---|
| Money Orders (Customer) | $3.00 per check | 
| Money Orders (Non-Customer) | $5.00 per check | 
| Cashier's Checks (Customer) | $5.00 per check | 
| Cashier's Checks (Non-Customer) | $10.00 per check | 
| Checks cashed, not drawn on Itasca Bank* | $9.50 per check | 
*No charge to customers with equal amount in checking or savings account.
 
    | Type | Fee | 
|---|
| Non-Customer Loose/Rolled Coin | 10% or $2.00 minimum 
 | 
| Signature Guarantee (IBT Customers Only) | No charge 
 | 
| Notary Services (Customer) | No charge | 
| Notary Services (Non-Customer) | $1.00 per document | 
| Notary Services (Notarial Record) | $25.00 per completion | 
| Legal Process Responses / e.g. Garnishments, Levies 
 | $150.00 minimum | 
 
    | Type | Fee | 
|---|
| Research Item Copies* | $2.00 per page 
 | 
| Research Statement Copies* | $5.00 each 
 | 
*Research Charges May Apply.
 
    | Type | Fee | 
|---|
| Account Reconciliation & Research | $35.00 per hour | 
| Photocopies | $0.25 per sheet | 
| Fax Service | $3.00 per sheet | 
| Temporary Checks | $1.00 per check | 
| Overdraft/Non-Sufficient Funds (NSF) Charge | $33.00 per item | 
| Return Deposited Item Fee | $4.50 per item | 
| Itasca Bank Mobile Deposit | No Charge | 
| ATM/Debit Card | Free | 
| Debit Card Inactivity Annual Fee (after 12 months) | $25.00 per year | 
| ATM/Debit Card Replacement | $15.00 per card | 
| Expedited Debit Card | $30.00 per card | 
| Account Re-Open Fee Within 180 Days | $25.00 per account | 
| Account Closed Within 180 Days | $50.00 per account | 
| Duplicate Mailing Statement (text only) | $3.00 per month | 
| Personal Paper Imaged Statement | $4.00 per month | 
| Undeliverable Statements / Notices | $10.00 per month | 
| Dormant Fee - Checking & Savings Accounts (After 18 months) 
 | $6.00 per month | 
 
    2 Signature Required Personal Account Fees 
| Type | Fee | 
|---|
| Personal Checking Account | $0.25 additional per check written 
 | 
| Personal Savings Account | $5.00 per month | 
| Personal Money Market | $5.00 per month | 
 
    Wire Transfers 
| Type | Fee | 
|---|
| Outgoing Domestic | $30.00 per wire 
 | 
| Outgoing International | $50.00 per wire | 
| Incoming | $12.00 per wire | 
 
    Stop Payments
| Type | Fee | 
|---|
| Paper Check | $30.00 per item 
 | 
| Online Bill Payment | $30.00 per item | 
| Preauthorized Debit | $30.00 per item | 
 
    Vault Box Fee Schedule
| Type | Fee | 
|---|
| 3" X 5" X 22" | $45.00 | 
| 5" X 5" X 22" | $55.00 | 
| 3" X 10" X 22" | $65.00 | 
| 5" X 10" X 22" | $75.00 | 
| 10" X 10" X 22" | $110.00 | 
| 10" X 15" X 22" (Itasca Branch Only) | $150.00 | 
| 15" X 10" X 22" (Roselle Branch Only) | $150.00 | 
| Lost Key Charge | $50.00 | 
| Vault Drilling | $160.00 | 
| Late Payment Fee | $10.00* | 
*waived with new auto-debit.
Dimensions are listed as height x width x depth.
The contents of the vault box are not insured by the FDIC.
All fees subject to change.